Inter-Ac Boys Basketball All-League Teams
1941-1997
G Pts Avg.
1941
FIRST TEAM
Les Blankin PC
Bob Yeabsley GA
Andy Knox EA
George Griffiths FC
Bob Shuman PC
SECOND TEAM
Weir Sargent PC
Scott Smith HS
Jack Hoey GA
Jim Warren EA
Hector Williams CH
1942
FIRST TEAM
Bob Shuman PC
Gilpin Gibbon EA
Bob Bailey EA
Tad Weihman HS
John Lose PC
SECOND TEAM
Jack Garrity PC
Frank Snedaker PC
Jim Heller HS
Dick Wetherill EA
Scott Smith HS
1943
FIRST TEAM
George Hauptfuhrer PC
Charlie MacFarland PC
Tad Weihman HS
George Burpee PC
Bill Lander EA
SECOND TEAM
Henry Rohner GA
Clay Stahler HS
Dick McCown PC
Paul Klinefelter GA
Bill Godshall PC
Bill Thomas FC
1944
FIRST TEAM
George Hauptfuhrer PC
Sam Baird HS
Ray Evans PC
Charles Clark FC
Bob Bertolett EA
SECOND TEAM
Joe Garrity PC
Charles Krug FC
Henry Rohner GA
Rich Howden EA
Craig Heberton HS
John Shaw HS
1945
FIRST TEAM
Dick Randall FC
Joe Garrity PC
Stefano Hickey GA
Vic Mauck HS
Walt Armstrong FC
SECOND TEAM
Al Abronski EA
Don Huntzinger FC
Lee Cozens HS
Jim Pooley FC
Herb Williams PC
1946
FIRST TEAM
Walt Armstrong FC
Jim Pooley FC
Don Huntzinger FC
Bill Balderston PC
Dick Reifsnyder PC
SECOND TEAM
Bob Kane EA
Dick Randall FC
Harry Alsentzer PC
Jim McCullough GA
Fritz Thornton HS
1947
FIRST TEAM
Bob McDermott FC
Ernie Prudente FC
Joe Garrity PC
Francis "Reds" Bagnell GA
Jay Ferguson PC
SECOND TEAM
Joe Diamond HS
Bill Whiteside GA
Jim Hess EA
John "Toasty" Minster FC
Fritz Thornton HS
1948
FIRST TEAM
Stewart Harkness HS
John Cable EA
Al Mason PC
Art Frohner PC
Jack Barnard FC
SECOND TEAM
David Reeves HS
John Laupheimer GA
Bob Strauss EA
Wayne Hurtubise EA
Bill Pfeffer FC
1949
FIRST TEAM
Fred Gieg HS
Bob Hauptfuhrer PC
Russ Leidy GA
Bob Strauss EA
Jack Trautwein FC
SECOND TEAM
Peter Sprague HS
Jack Kistler EA
Jack Park PC
Carl Reichert FC
Jack Morris HS
 
1950
FIRST TEAM
Chas. "Jerry" Kehoe MP
Warren Murphy GA
Bill Crowell HS
George Lemmon HS
Jack Kistler EA
Bill Wall PC
SECOND TEAM
Jerry Cummins GA
John Giordano MP
F.L. Goodman FC
Dick Flood PC
Peter Sprague HS
1951
FIRST TEAM
Bill Crowell HS
Joe McCloskey GA
Drew Schaufler PC
Tom Collins MP
John Loomis HS
SECOND TEAM
Len Mercer GA
Joe McArdle MP
Bob Buckley FC
Joe Gilfillan PC
Barry Plotts EA
 
1952
FIRST TEAM
Joe Huver MP
Bob Buckley FC
Drew Schaufler PC
Ed Silverie HS
Barry Plotts EA
Charles Zoll GA
SECOND TEAM
Tom Collins MP
Ed Sipler PC
Wayne Rayfield FC
Joe Missett MP
Ken Clark EA
Dan Little GA
1953
FIRST TEAM
Joe Missett MP
Bob Buckley FC
Drew Schaufler PC
Paul Hynes PC
Ken Clark EA
SECOND TEAM
Jim Raugh HS
Charles Price GA
Bill O'Brien FC
Sam Niness EA
John Granozio GA
Richard Smith HS
 
1954
FIRST TEAM
Bill Kile FC
Richie Kohler PC
Randy Austin GA
John Mangan HS
Al Cooke GA
SECOND TEAM
Lothrop Lee HS
Jim Auch MP
Dan McAlaine EA
Bart Hanlon PC
Dan Little GA
Sam Allen EA
1955
FIRST TEAM
John Mangan HS
Ted Pounds FC
Dave Barry MP
Richie Kohler PC
Ollie Powers PC
SECOND TEAM
Jay Howson HS
Dick Crawford GA
Bill Ward HS
Charles Roselle EA
Earl Glazier PC
Bob McCaughey GA
1956
FIRST TEAM
Ollie Powers PC
Jim Weinstein FC
Dick Crawford GA
Dave Barry MP
Roger Colley EA
SECOND TEAM
Sandy Tuttle HS
Barney Berlinger PC
Don O'Neill MP
Clark Goebel EA
Fred Krick HS
1957
FIRST TEAM
Don Shaffer HS
Paul Westhead MP
Charles Grigg EA
Ken Twiford GA
Vince Wolfington MP
Ted Rauch HS
SECOND TEAM
Carl Albrecht PC
Upton Bell MP
Jerry Aldrich HS
Andy Stifler FC
Olin West HS
Ted Cushmore PC
1958
FIRST TEAM
Don Shaffer HS
Jerry Aldrich HS
Bob Kelly MP
Jim O'Brien MP
Vince Wolfington MP
Ted Cushmore PC
SECOND TEAM
Ken Twiford GA
Bob Kindred FC
Matt Black EA
Tom Scott PC
George Linn PC
Dick Burens MP
1959
FIRST TEAM
Bill Haas GA
Jim O'Brien MP
Merrick Barnes PC
Paul Harron MP
Chuck Devlin GA
Ted Housel EA
SECOND TEAM
Joe Straub MP
Bob Murray GA
Bixby Bush EA
Dave Bunting HS
Merrill Ambler PC
1960
FIRST TEAM
Chuck Devlin GA
Joe McGill MP
Merrill Ambler PC
Harrison "Goose" Clement EA
Jim Conway GA
SECOND TEAM
Tom Kenny MP
Jim Buckley PC
Dave Bunting HS
Mickey Milhous FC
Bob Schwarz EA
1961
FIRST TEAM
Harrison "Goose" Clement EA
Henry "Buzzy" Dugan MP
Dave Geyer PC
Tom Kelly MP
Bill Soens PC
Wm. "Chip" Wilkening HS
SECOND TEAM
Selden Gates PC
Rusty Haines EA
Jim Harrington MP
Bill Radcliffe EA
Steve Shaffer HS
1962
FIRST TEAM
Bill Radcliffe EA
Dave Baxter MP
Larry O'Brien GA
Steve Shaffer HS
Bill Soens PC
SECOND TEAM
Fran Bradley FC
Wally Allen HS
Mike Aron PC
Don Lenhard EA
John Holsten MP
Allen McCook CH
1963
FIRST TEAM
Steve Shaffer HS
Don Lenhard EA
Bill Soens PC
Allen McCook CH
Mike Aron PC
SECOND TEAM
Larry Cabrelli MP
Steve Cushmore PC
Rae Butler EA
Charles Hinckle MP
Jim Lampe PC
1964
FIRST TEAM
Mike Aron PC
Larry Cabrelli MP
Tom Keavney MP
Tom Dean FC
Rick Tatum EA
SECOND TEAM
Steve Cushmore PC
Jim Lampe PC
Tom Hogan CH
Bruce Smith EA
Hank Stringer HS
1965
FIRST TEAM
Hank Stringer HS
Jack Donoghue MP
Jim McAfee EA
Bob Mahoney MP
Rich Deats PC
SECOND TEAM
Rick Tatum EA
Steve Dittman EA
John Taylor GF
Terry Savage PC
Tom Hogan CH
1966
FIRST TEAM
Joe Walters MP
Fran Dunphy MP
Hank Stringer HS
Steve Dittman EA
Eric Minkin GA
SECOND TEAM
Bob Freas GA
Andy McConnell HS
Tony McDermott MP
Fred D'Angelo MP
Ted Coxe GF
1967
FIRST TEAM
Eric Minkin GA
Paul Hutter GA
Joe Walters MP
Rick Barone MP
Ted McGehee CH
SECOND TEAM
Jon Butler EA
Mark Coffin HS
John Gallagher HS
Pete Johnson PC
Gardy Kahoe GA
1968
FIRST TEAM
Eric Minkin GA 14 279 19.9
Roger Gordon PC 14 223 15.9
Paul Hutter GA 13 138 10.6
John Gallagher HS 12 124 10.3
Dave Waibel HS 14 147 10.5
SECOND TEAM
Kevin Sullivan MP 13 121 9.3
Rick Neeson MP 14 140 10.0
Ken Bate HS 14 164 11.7
Gardy Kahoe GA 14 91 6.5
Pete Johnson PC 14 127 9.1
1969
FIRST TEAM
Roger Gordon PC 10 136 13.6
Paul Hutter GA 10 218 21.8
Mike Oristaglio MP 10 186 18.6
John Gallagher HS 10 158 15.8
Tom Kehan GA 10 156 15.6
SECOND TEAM
John Burns HS 9 122 13.6
Billy Harris PC 9 157 17.4
Mike Cunningham EA 10 116 11.6
Bill Straub GA 10 108 10.8
Jim Manning PC 9 78 8.7
1970
FIRST TEAM
Paul Hutter GA 9 236 26.2
Billy Harris PC 10 234 23.4
Ed Enoch PC 10 137 13.7
Mike Oristaglio MP 10 212 21.2
Charley Ryan MP 10 205 20.5
SECOND TEAM
Fred Dittman EA 10 167 16.7
Pat Tarsi EA 10 140 14.0
Henry Boyd EA 9 96 10.7
Steve Hirshenhorn CH 10 138 13.8
Dave Lawson GA 6 101 16.8
1971
FIRST TEAM
Billy Harris PC 9 258 28.7
Frank McCann HS 10 204 20.4
Fred Dittman EA 10 178 17.8
Charley Ryan MP 10 221 22.1
Pat Tarsi EA 10 166 16.6
SECOND TEAM
Ed Enoch PC 6 93 15.5
Tim Knettler PC 10 151 15.1
Jock Coffin HS 10 164 16.4
Ray Console CH 9 106 11.8
Tim Lewis GA 10 174 17.4
1972
FIRST TEAM
Ed Enoch PC 10 155 15.5
Tim O'Rourke PC 10 148 14.8
Barnes Hauptfuhrer PC 10 152 15.2
Charlie Floyd MP 10 194 19.4
Frank McCann HS 10 187 18.7
SECOND TEAM
Tim Knettler PC 10 118 11.8
Charley Ryan MP 10 135 13.5
Steve Hirshenhorn CH 9 129 14.3
Tim Lewis GA 10 132 13.2
Emmett Fitzgerald MP 10 80 8.0
1973
FIRST TEAM
Charlie Floyd MP 10 192 19.2
Emmett Fitzgerald MP 10 130 13.0
Mike Enoch PC 10 170 17.0
Ed McKendry GA 7 94 13.4
Rich Gorman HS 10 168 16.8
SECOND TEAM
John Willcox MP 10 99 9.9
Bob Lange EA 10 153 15.3
Steve Imbriglia EA 10 125 12.5
Steve Shaffer GA 10 115 11.5
Rich Matchett CH 10 149 14.9
1974
FIRST TEAM
Charlie Floyd MP 10 204 20.4
Mike Enoch PC 10 177 17.7
John Willcox MP 10 160 16.0
Ed McKendry GA 7 87 12.4
Rich Matchett CH 10 155 15.5
SECOND TEAM
Bob Lange EA 10 163 16.3
Dave Rhoda CH 9 120 13.3
Rob Kurz PC 10 128 12.8
Mike Purcell HS 10 186 18.6
Wally Shields MP 5 50 10.0
1975
FIRST TEAM
Mike Purcell HS 10 204 20.4
Rodney Duncan GA 9 187 20.8
Gordy Bryan MP 10 119 11.9
Wayne Merkle PC 10 183 18.3
John Maguire MP 10 150 15.0
SECOND TEAM
Aaron Wells PC 10 104 10.4
Joe Carney MP 7 101 14.3
Mike Mayock HS 10 97 9.7
Rob Bland EA 10 189 18.9
Tom Kennedy CH 10 158 15.8
1976
FIRST TEAM
Rodney Duncan GA 8 209 26.1
Gordy Bryan MP 10 146 14.6
Mike Mayock HS 10 117 11.7
Mike Edelman HS 7 123 17.6
Steve Donnelly MP 10 56 5.6
Charlie Miller HS 10 172 17.2
SECOND TEAM
Joe Carney MP 8 78 9.8
Tom Kennedy CH 10 149 14.9
John Maguire MP 10 80 8.0
Gil Nassib MP 10 76 7.6
1977
FIRST TEAM
Mike Edelman HS 10 214 21.4
Gordy Bryan MP 10 175 17.5
Pat Purcell MP 10 223 22.3
Tom Kennedy CH 10 153 15.3
Charlie Miller HS 10 160 16.0
SECOND TEAM
Pete Herbert EA 10 153 15.3
Tito Nanni CH 10 118 11.8
John Walters HS 10 90 9.0
Dave Tornetta GA 8 96 12.0
Jack Conway PC 10 107 10.7
1978
FIRST TEAM
Pat Purcell MP 10 260 26.0
Mike Edelman HS 9 174 19.3
Gordy Bryan MP 10 142 14.2
Charlie Miller HS 10 136 13.6
Jay McCarthy PC 10 104 10.4
Tito Nanni CH 10 120 12.0
SECOND TEAM
William Rice PC 10 104 10.4
Pete Herbert EA 10 120 12.0
Charles Hickman EA 10 117 11.7
John DeAngelis MP 6 50 8.3
Mike Gaffney CH 10 117 11.7
John Loughery PC 9 103 11.4
1979
FIRST TEAM
Charles Hickman EA 10 163 16.3
Mike Gaffney CH 9 105 11.7
Sean Perretta EA 10 125 12.5
John DeAngelis MP 10 109 10.9
Dan Dougherty EA 10 84 8.4
Terry Dowling PC 10 117 11.7
SECOND TEAM
Barkley Sample MP 10 143 14.3
Jeff Ochroch EA 10 110 11.0
William Rice PC 10 103 10.3
Jim McGarvey PC 10 93 9.3
Edmund Walters HS 10 87 8.7
Rich Howden GA 10 129 12.9
1980
FIRST TEAM
Rich Howden GA 10 164 16.4
Charlie Hickman EA 10 136 13.6
Barkley Sample MP 10 142 14.2
Dan Dougherty EA 10 102 10.2
Steve Siegfried HS 10 132 13.2
SECOND TEAM
Gary McDonald PC 10 125 12.5
Joe Donnelly MP 10 108 10.8
John Hamilton HS
Daniel "Skip" Hager EA 10 97 9.7
William Rice PC 10 87 8.7
John O'Neill CH 10 87 8.7
1981
FIRST TEAM
Steve Nesmith MP 10 202 20.2
Charles Hickman EA 10 198 19.8
Bradley Noble PC 10 109 10.9
Barkley Sample MP 10 147 14.7
Jim Leslie HS 10 133 13.3
SECOND TEAM
Gary McDonald PC 10 127 12.7
Daniel "Skip" Hager EA 8 77 9.6
George Terhanian CH 10 127 12.7
Greg Cooper CH 10 106 10.6
Rick Maccarone MP 10 88 8.8
Jim Farrell EA 10 74 7.4
1982
FIRST TEAM
Pete Gregory EA 10 118 11.8
Rob McCarry MP 10 149 14.9
George Terhanian CH 10 151 15.1
Jim Farrell EA 10 100 10.0
James "Bruiser" Flint EA 10 116 11.6
SECOND TEAM
Jim Leslie HS 10 105 10.5
Bradley Noble PC 8 91 11.4
Anthony Dade EA 9 87 9.7
Andy Vye PC 9 74 8.2
Rick Maccarone MP 9 93 10.3
1983
FIRST TEAM
James "Bruiser" Flint EA 10 221 22.1
Andy Vye PC 10 171 17.1
Anthony Dade EA 10 174 17.4
Rob McCarry MP 10 135 13.5
Rick Maccarone MP 10 163 16.3
Otis Ellis GA 10 177 17.7
SECOND TEAM
Carl Arrigale PC 10 132 13.2
Pete Mayock HS 10 133 13.3
Rick Southcott MP 10 68 6.8
Rick Williams GA 10 158 15.8
Gerry Williams CH 10 114 11.4
1984
FIRST TEAM
Carl Arrigale PC 10 180 18.0
Dolph Tokarczyk EA 10 177 17.7
Rick Williams GA 10 180 18.0
Otis Ellis GA 10 161 16.1
John Huver MP 9 176 19.5
SECOND TEAM
Gerry Williams CH 10 201 20.1
Marv Dunmeyer PC 10 136 13.6
Joe McGarvey PC
Bernard Odoms CH 10 131 13.1
Drew Meyers PC 10 111 11.1
1985
FIRST TEAM
Rick Williams GA 10 160 16.0
Otis Ellis GA 10 183 18.3
Marv Dunmeyer PC 10 92 9.2
Phil DeAngelis MP 9 131 14.8
Abe Dunmeyer PC 9 94 10.4
SECOND TEAM
Mike Zahm HS 10 126 12.6
Tom Burke PC 10 1411 14.1
Mark Burke CH 9 126 14.0
Jeff Hines EA 10 123 12.3
Marvin Walters GA 10 123 12.3
1986
FIRST TEAM
Marvin Walters GA 10 206 20.6
Mark Burke CH 10 154 15.4
Gary Duda MP 10 163 16.3
Jeff Hines EA 10 161 16.1
Abe Dunmeyer PC 10 106 10.6
Ed McCrystal HS 10 148 14.8
SECOND TEAM
Steve Shook HS 10 123 12.3
Marv Dunmeyer PC 10 70 7.0
Rob Tribuiani MP 10 115 11.5
Paul Gilhool EA 10 140 14.0
Craig White GA 10 156 15.6
Matt Guokas PC 10 135 13.5
1987
FIRST TEAM
Craig White GA 10 231 23.1
Jeff Hines EA 10 164 16.4
Ed McCrystal HS 10 216 21.6
Gary Duda MP 10 167 16.7
Pete Jacquinto PC 10 144 14.4
SECOND TEAM
Abe Dunmeyer PC 10 82 8.2
Scott Turner EA 9 138 15.3
Tom McLaughlin CH 10 137 13.7
Leon Caldwell PC 10 102 10.2
Steve Shook HS 9 88 9.8
1988
FIRST TEAM
Gary Duda MP 10 217 21.7
Paul Chambers EA 10 154 15.4
Eugene Burroughs EA 10 200 20.0
Gateson Recko CH 10 218 21.8
Matt Guokas PC 9 157 17.4
Craig White GA 9 142 15.8
SECOND TEAM
Tim Kerns MP 9 137 15.2
Dave Nanni PC 9 136 15.1
Brett Moore EA 10 142 14.2
Chris Nanni PC 10 105 10.5
Charles Zulli HS 10 106 10.6
1989
FIRST TEAM
Eugene Burroughs EA 10 180 18.0
Jim Rullo MP 10 213 21.3
Dave Nanni PC 10 147 14.7
Chris Brassell CH 10 133 13.3
Matt MacMullan HS 10 114 11.4
SECOND TEAM
Jim Shanahan EA 10 116 11.6
Jay Dixon HS 10 148 14.8
Kenny Caldwell PC 10 122 12.2
Paul Burke CH 10 121 12.1
Alex Hall CH 10 105 10.5
1990
FIRST TEAM
Eugene Burroughs EA 10 179 17.9
Paul Burke CH 10 193 19.3
Jerome Allen EA 10 116 11.6
Damien Blair HS 10 182 18.2
Eric Moore EA 10 137 13.7
Josh Jennings CH 10 140 14.0
SECOND TEAM
Ivan Wilkins MP 10 150 15.0
Pat McDonough PC 10 106 10.6
Lawrence Talley GA 10 169 16.9
Chris Wyszynski EA 10 91 9.1
Jim Shanahan EA 10 106 10.6
1991
FIRST TEAM
Jerome Allen EA 10 183 18.3
Paul Burke CH 10 215 21.5
Damien Blair HS 10 235 23.5
Ivan Wilkins MP 10 147 14.7
Eric Moore EA 10 137 13.7
Tim Krug PC 10 139 13.9
Lawrence Talley GA 10 163 16.3
SECOND TEAM
Mike Nash MP 10 155 15.5
Mike Downing PC 10 111 11.1
Joe Suarez HS 10 137 13.7
Alvin Williams GA 10 141 14.1
Chris Wyszynski EA 10 78 7.8
1992
FIRST TEAM
Dave Miller CH 10 200 20.0
Tim Krug PC 10 201 20.1
Alvin Williams GA 10 202 20.2
Gerald Howard CH 10 115 11.5
Frank Oschell MP 10 172 17.2
Brian Dougherty EA 10 95 9.5
SECOND TEAM
Mike Gizzi CH 10 146 14.6
Dan Leibovitz EA 10 135 13.5
Bob Del Vescovo MP 10 107 10.7
Larry Leith GA 10 143 14.3
Mike Dzik HS 10 130 13.0
1993
FIRST TEAM
Alvin Williams GA 10 226 22.6
Steve Goodrich PC 10 200 20.0
Bob Del Vescovo MP 10 139 13.9
Mike Abate EA 10 173 17.3
Chris Person EA 10 121 12.1
Mike Gizzi CH 10 140 14.0
Denis Kane GA 10 67 6.7
SECOND TEAM
Damon Williams GA 10 111 11.1
Greg Doemling HS 10 107 10.7
Kevin Ertel HS 10 93 9.3
Shawn Peterson PC 9 121 13.4
Courtney Batts PC 10 95 9.5
1994
FIRST TEAM
Steve Goodrich PC 10 176 17.6
Mike Gizzi CH 10 214 21.4
Matt Paul CH 10 146 14.6
Greg Doemling HS 10 170 17.0
Kevin Ertel HS 10 106 10.6
Larry Leith GA 10 138 13.8
Ryan Polley MP 10 133 13.3
SECOND TEAM
Shawn Peterson PC 10 123 12.3
Damon Myers GA 4 53 13.3
Ben Davis MP 10 109 10.9
Brian McMahon PC 10 84 8.4
Mark McGonagle PC 10 89 8.9
Glenn Davis MP 9 87 9.7
1995
FIRST TEAM
Ben Davis MP 10 174 17.4
Ryan Polley MP 10 141 14.1
Shawn Peterson PC 10 139 13.9
Damon Williams GA 10 133 13.3
Julius Williams GA 10 147 14.7
Dy Cameron HS 10 154 15.4
SECOND TEAM
Murphy Barton EA 10 142 14.2
John Phillips EA 10 133 13.3
Scott Zalben PC 10 115 11.5
Chris Davis CH 9 87 9.7
Sasha Bradley MP 10 87 8.7
1996
FIRST TEAM
Dy Cameron HS 9 135 15.0
John Phillips EA 10 197 19.7
Julius Williams GA 10 128 12.8
Jason Lucas GA 10 113 11.3
Jim Keaveney MP 10 126 12.6
SECOND TEAM
Chris Krug GA 10 127 12.7
John Atkinson CH 9 119 13.2
Steve Ley PC 10 148 14.8
Chris Ciunci MP 10 112 11.2
Quincy Henderson PC 10 91 9.1
1997
FIRST TEAM
Julius Williams GA 10 195 19.5
John Phillips EA 10 190 19.0
Chris Krug GA 10 127 12.7
Anthony Bumbry MP 10 181 18.1
Aaron Carter PC 10 196 19.6
Jeff Spano MP 10 141 14.1
SECOND TEAM
Tom Whitworth CH 10 177 17.7
Doug Fairfax HS 10 156 15.6
Brian Burke GA 10 120 12.0
Jay Overcash GA 10 98 9.8
Tim Whitworth CH 10 132 13.2